Thank you for helping us maintain a useful and accurate database of Dive Sites. Can you please tell us what's wrong:
|  |  |  |  | 
... Climate The climate in Malaysia can be characterized as hot and humid, with a large amount of rainfall during the annual rainy seasons. The two distinct monsoon seasons are from April-October (in the southwest) and October-February (in the northeast). It is best to plan your vacation during the dry season for each area - visibility will generally be clearer; it can reach up to 60 meters on perfect days. Air temperatures range from 25-32 Celsius, depending on the time of year and geographical location. Water temperatures average between 26-30 Celsius. Underwater, divers are treated to a pr...
Read more| Name | Distance | |
|---|---|---|
| Panorama DiverMalaysia | 64.29 km | |
| The Diver\s DenMalaysia | 79.19 km | |
| Redang Pelangi ResortMalaysia | 85.31 km | |
| Pro Diver\s WorldMalaysia | 85.77 km | |
| Tanjong Jara ResortMalaysia | 85.77 km | 
The list reflects the locations visible in the map. Please zoom out
| Name | Distance | |
|---|---|---|
| DungunMalaysia | 27.72 km | |
| Ketengah JayaMalaysia | 47.1 km | |
| KemamanMalaysia | 67.13 km | |
| MarangMalaysia | 70.42 km | |
| Kuala BerangMalaysia | 82.09 km | |
| Kuala TerengganuMalaysia | 85.17 km | |
| PahangMalaysia | 115.7 km | 
| Name | Distance | 
|---|---|
| KTE | KertehMalaysia, Kerteh | 43.94 km | 
| ZJB | Kuantan PortMalaysia, Kuantan | 95.14 km | 
| TGG | Sultan MahmoodMalaysia, Kuala Terengganu | 91.93 km | 
| KUA | KuantanMalaysia, Kuantan | 125.79 km | 
| SXT | Taman NegaraMalaysia, Taman Negara | 151.46 km | 
 
                                    
                                            This dive site has not yet been reviewed. 
                                            Be the first?