DiveAdvisor is an online platform built specifically for the Global Scuba Diving Industry & Community.
It has been under construction since 2013 with a progressively increasing amount of features released over time.
It is now in its final phase of development and official launch coming soon.
We are looking for a handful of global brands to partner with as sponsors, and built a long term, mutually beneficial relationship.
Monthly Traffic | 30.000 - 35.000 uniqye visitors/month | ~60.000 followers @diveadvisor | |
Registered Users | 16.000 Registered Users | ~15.000 Followers | |
Registered Businesses | 900 self registered businesses | Tumblr | 3000 followers @risingbubbles |
User Uploaded Media | 11000 user photographs | Google+ | 700 Followers |
Blog Posts | 350 unique blog posts | Page Rank 4 | 20+ Pages |
Dives Logged | 4500 dives logged | Domain Authority (ahrefs) | 50 |
Ad Package | Price | Description |
---|---|---|
Instagram Shout Out | $40/shoutout | Content to be provided by advertiser. One tag per post allowed. |
Twitter Shout Out | $20/shoutout | Content to be provided by advertiser. One tag per post allowed. |
Tumbrl Post | $40/post + link | Content to be provided by advertiser. One tag per post allowed. |
Article Publication | $200/article | Publication of article written by advertiser with photographs. Includes 2 shoutouts for instagram, twitter and tumblr respectively. |
Article Writing | $40/article | Preparation of high quality article if not provided by advertiser. |
1 Month Banner Ad | $250/month | Banner Ad across most pages of the site. |
Link from existing page/month | $25/link | High ranking page with high SEO metrics. Do follow link. E.g: diveadvisor.com/indonesia |
SEO/Strategy Consultation | $65/hour | Consultation on any topic from SEO to Marketing Strategy & Growth Hacking from Timur Khamitov, Founder of DiveAdviso |
Full Marketing Strategy Development and/or execution | ? | In depth analysis of business needs, and development of a customized solution to achieve those goals with a custom level of involvement, ranging from on going consultation to So |
Bronze | Silver | Gold |
---|---|---|
$350/month | $600/month | $1000/month |
15 days banner ads | 30 days banner ad | 30 days banner ad (exclusive basis) |
1 Article Publication | 2 Article Publications | 3 article publications |
2 Instagram Shoutouts | 4 Instagram Shoutouts | 6 Instagram Shoutouts |
4 Twitter Shoutouts | 6 Twitter Shoutouts | 10 Twitter Shoutouts |
4 Tumblr Shoutouts | 6 Tumblr Shoutouts | 10 Tumblr Shoutouts |
2 Links | 4 Links | 8 Links |
Newsletter "sponsored by logo" | ||
1 Hour SEO Recommendation Report/Consultation & Timur |